Skip to main content
PSEG Logo PSEG Logo
  • Careers
  • Corporate Citizenship
  • Corporate Site
  • Home
  • Investor News & Events
    • Events Calendar
    • Presentations
    • Financial News
  • Financial Information
    • SEC Filings
    • Quarterly Results
    • Annual Report
    • Forward Looking Statements
    • Non-GAAP Financial Measures
    • IR Fact Sheets
    • Fixed Income
  • Stock Information
    • Stock Quote & Chart
    • Historical Stock Quote
    • Investment Calculator
    • Dividend History
    • Shareholder Services
  • ESG
    • ESG Disclosures
    • Governance Overview
    • Board Committees & Charters
    • Corporate Leadership
  • Resources
    • Regulatory Activity
    • Powering Progress
    • Investor Contacts
    • Email Alerts

116-Year History of Paying a Common Dividend

  • Careers
  • Corporate Citizenship
  • Corporate site
Select One
  • Home
  • Investor News & Events
    • Events Calendar
    • Presentations
    • Financial News
  • Financial Information
    • SEC Filings
    • Quarterly Results
    • Annual Report
    • Forward Looking Statements
    • Non-GAAP Financial Measures
    • IR Fact Sheets
    • Fixed Income
  • Stock Information
    • Stock Quote & Chart
    • Historical Stock Quote
    • Investment Calculator
    • Dividend History
    • Shareholder Services
  • ESG
    • ESG Disclosures
    • Governance Overview
    • Board Committees & Charters
    • Corporate Leadership
  • Resources
    • Regulatory Activity
    • Powering Progress
    • Investor Contacts
    • Email Alerts

“PSEG’s 116-year dividend track record is a testament to unwavering financial discipline, supported by our solid balance sheet and improved business mix. This increase in the indicative 2023 rate extends PSEG’s record of consistent and sustainable growth in the common dividend, marking the 19th annual increase in the last 20 years.”

-Ralph LaRossa, Chair, President and CEO

*Indicative annual 2023 common dividend rate per share.
Note: All future decisions and declarations regarding dividends on the common stock are subject to approval by the Board of Directors.

Ex/Eff Date Type Cash Amount Declaration Date Record Date Payment Date

+ 2023

3/9/2023 Cash 0.57 2/14/2023 3/10/2023 3/31/2023

+ 2022

12/8/2022 Cash 0.54 11/14/2022 12/9/2022 12/30/2022
9/8/2022 Cash 0.54 7/19/2022 9/9/2022 9/30/2022
6/8/2022 Cash 0.54 4/19/2022 6/9/2022 6/30/2022
3/9/2022 Cash 0.54 2/15/2022 3/10/2022 3/31/2022

+ 2021

12/8/2021 Cash 0.51 11/16/2021 12/9/2021 12/31/2021
9/7/2021 Cash 0.51 7/20/2021 9/8/2021 9/30/2021
6/7/2021 Cash 0.51 4/20/2021 6/8/2021 6/30/2021
3/8/2021 Cash 0.51 2/16/2021 3/9/2021 3/31/2021

+ 2020

12/9/2020 Cash 0.49 11/17/2020 12/10/2020 12/31/2020
9/8/2020 Cash 0.49 7/21/2020 9/9/2020 9/30/2020
6/8/2020 Cash 0.49 4/21/2020 6/9/2020 6/30/2020
3/9/2020 Cash 0.49 2/18/2020 3/10/2020 3/31/2020

+ 2019

12/9/2019 Cash 0.47 11/19/2019 12/10/2019 12/31/2019
9/6/2019 Cash 0.47 7/16/2019 9/9/2019 9/30/2019
6/6/2019 Cash 0.47 4/16/2019 6/7/2019 6/29/2019
3/7/2019 Cash 0.47 2/19/2019 3/8/2019 3/29/2019

+ 2018

12/6/2018 Cash 0.45 11/20/2018 12/7/2018 12/31/2018
9/6/2018 Cash 0.45 7/17/2018 9/7/2018 9/28/2018
6/7/2018 Cash 0.45 4/17/2018 6/08/2018 6/29/2018
3/7/2018 Cash 0.45 2/20/2018 3/08/2018 3/30/2018

+ 2017

12/7/2017 Cash 0.43 11/21/2017 12/08/2017 12/29/2017
9/7/2017 Cash 0.43 7/18/2017 9/8/2017 9/29/2017
6/7/2017 Cash 0.43 4/18/2017 6/9/2017 6/30/2017
3/8/2017 Cash 0.43 2/21/2017 3/10/2017 3/31/2017

+ 2016

12/7/2016 Cash 0.41 11/15/2016 12/9/2016 12/30/2016
9/7/2016 Cash 0.41 7/19/2016 9/9/2016 9/30/2016
6/7/2016 Cash 0.41 4/19/2016 6/9/2016 6/30/2016
3/8/2016 Cash 0.41 2/16/2016 3/10/2016 3/31/2016

+ 2015

12/7/2015 Cash 0.39 11/17/2015 12/9/2015 12/31/2015
9/4/2015 Cash 0.39 7/21/2015 9/9/2015 9/30/2015
6/5/2015 Cash 0.39 4/21/2015 6/9/2015 6/30/2015
3/6/2015 Cash 0.39 2/17/2015 3/10/2015 3/31/2015

+ 2014

12/08/14 Cash 0.37 11/18/14 12/10/14 12/31/14
9/3/2014 Cash 0.37 7/15/2014 9/5/2014 9/30/2014
6/4/2014 Cash 0.37 4/15/2014 6/6/2014 6/30/2014
3/5/2014 Cash 0.37 2/18/2014 3/7/2014 3/31/2014

+ 2013

12/4/2013 Cash 0.36 11/19/2013 12/6/2013 12/31/2013
9/4/2013 Cash 0.36 7/16/2013 9/6/2013 9/30/2013
6/5/2013 Cash 0.36 4/16/2013 6/7/2013 6/28/2013
3/6/2013 Cash 0.36 2/19/2013 3/8/2013 3/29/2013

+ 2012

12/5/2012 Cash 0.355 11/20/2012 12/7/2012 12/31/2012
9/5/2012 Cash 0.355 7/17/2012 9/7/2012 9/28/2012
6/6/2012 Cash 0.355 4/17/2012 6/8/2012 6/29/2012
3/7/2012 Cash 0.355 2/21/2012 3/9/2012 3/30/2012

+ 2011

12/7/2011 Cash 0.3425 11/15/2011 12/9/2011 12/30/2011
9/7/2011 Cash 0.3425 7/19/2011 9/9/2011 9/30/2011
6/7/2011 Cash 0.3425 4/19/2011 6/9/2011 6/30/2011
3/8/2011 Cash 0.3425 2/15/2011 3/10/2011 3/31/2011

+ 2010

12/6/2010 Cash 0.3425 11/16/2010 12/8/2010 12/31/2010
9/7/2010 Cash 0.3425 7/20/2010 9/9/2010 9/30/2010
6/7/2010 Cash 0.3425 4/20/2010 6/9/2010 6/30/2010
3/8/2010 Cash 0.3425 2/16/2010 3/10/2010 3/31/2010

+ 2009

12/7/2016 Cash 0.41 11/15/2016 12/9/2016 12/30/2016
9/7/2016 Cash 0.41 7/19/2016 9/9/2016 9/30/2016
6/7/2016 Cash 0.41 4/19/2016 6/9/2016 6/30/2016
3/8/2016 Cash 0.41 2/16/2016 3/10/2016 3/31/2016

+ 2008

12/4/2008 Cash 0.3225 11/18/2008 12/8/2008 12/31/2008
9/4/2008 Cash 0.3225 7/15/2008 9/8/2008 9/30/2008
6/5/2008 Cash 0.3225 4/15/2008 6/9/2008 6/30/2008
3/6/2008 Cash 0.3225 1/15/2008 3/10/2008 3/31/2008

+ 2007

12/5/2007 Cash 0.585 11/20/2007 12/7/2007 12/31/2007
9/6/2007 Cash 0.585 7/17/2007 9/10/2007 9/28/2007
6/6/2007 Cash 0.585 4/17/2007 6/8/2007 6/29/2007
3/7/2007 Cash 0.585 1/16/2007 3/9/2007 3/30/2007

+ 2006

12/6/2006 Cash 0.57 11/21/2006 12/8/2006 12/29/2006
9/6/2006 Cash 0.57 7/18/2006 9/8/2006 9/29/2006
6/6/2006 Cash 0.57 4/18/2006 6/8/2006 6/30/2006
3/6/2006 Cash 0.57 1/17/2006 3/8/2006 3/31/2006

+ 2005

12/6/2005 Cash 0.56 11/15/2005 12/8/2005 12/30/2005
9/6/2005 Cash 0.56 7/19/2005 9/8/2005 9/30/2005
6/6/2005 Cash 0.56 4/19/2005 6/8/2005 6/30/2005
3/7/2005 Cash 0.56 1/18/2005 3/9/2005 3/31/2005

+ 2004

12/7/2004 Cash 0.55 11/16/2004 12/9/2004 12/31/2004
9/7/2004 Cash 0.55 7/20/2004 9/9/2004 9/30/2004
6/4/2004 Cash 0.55 4/20/2004 6/8/2004 6/30/2004
3/4/2004 Cash 0.55 1/27/2004 3/8/2004 3/31/2004

+ 2003

12/4/2003 Cash 0.54 11/18/2003 12/8/2003 12/31/2003
9/4/2003 Cash 0.54 7/15/2003 9/8/2003 9/30/2003
6/5/2003 Cash 0.54 4/15/2003 6/9/2003 6/30/2003
3/6/2003 Cash 0.54 1/21/2003 3/10/2003 3/31/2003

This webpage contains Forward-Looking Information. Actual results may differ from those anticipated. Information describing the significant factors that could cause results to differ from those anticipated are described in Public Service Enterprise Group’s filings with the SEC, which are available on our website https://investor.pseg.com. Information provided is as of April 19, 2022, unless otherwise noted. Any Forward-Looking Statements included herein represent our estimates as of this date, and we disclaim any obligation to update the information provided.

Primary Investor Contact

If you have a general inquiry or wish to request any document, please connect with our Investor Relations team.

Contact Us

Email Alerts

To opt-in for investor email alerts, please enter your email address in the field below and select at least one alert option. After submitting your request, you will receive an activation email to the requested email address. You must click the activation link in order to complete your subscription. You can sign up for additional alert options at any time.

At Public Service Enterprise Group Inc., we promise to treat your data with respect and will not share your information with any third party. You can unsubscribe to any of the investor alerts you are subscribed to by visiting the ‘unsubscribe’ section below. If you experience any issues with this process, please contact us for further assistance.

By providing your email address below, you are providing consent to Public Service Enterprise Group Inc. to send you the requested Investor Email Alert updates.

* Required

*
*







Unsubscribe

Email Alert Sign Up Confirmation

  • PSEG Logo
  • Facebook Logo
  • Twitter Logo
  • Instagram Logo
  • Youtube Logo
  • Linkedin Logo
© Public Service Enterprise Group Incorporated. All Rights Reserved. Website Terms & Conditions
Powered By Q4 Inc. 5.91.0.8 (opens in new window)

Accordion Script